Product
NEOGAGE
TOOL MANAGEMENT
Manage and track your tools
Benefits of using the Tool Management system

—
Manage and track your tools
– Digitization of paper documents – creating tool cards in the application allows you to organize data and to get remote access from anywhere
– Time saving – full control over the location of tools makes their identification easier and helps avoiding downtimes
– Increased worker responsibility for the used equipment – no more problems with constantly lost or broken tools
Packages
NEOGAGE Tool Management
Description | Free | Basic | Standard | Premium |
---|---|---|---|---|
Tool Cards Register | ||||
Document Management | ||||
Employees and Contractors Management | ||||
Location Management | ||||
Warehouse Management | ||||
Tool Flow Management | ||||
Statistics and Reports | ||||
User Activity Monitoring | ||||
Maximum Number of User Accounts | 1 | 5 | 10 | UNLIMITED |
Maximum Number of Tool Cards | 50 | 500 | 2000 | UNLIMITED |
Historical Data Storage Period | UNLIMITED * | UNLIMITED | UNLIMITED | UNLIMITED |
Interested? Need more information? Ask for an offer or order a free version of the product.