Product
NEOGAGE
MACHINE CONTROL
Control machine operation and downtime
Benefits of using NEOGAGE Machine Control:
—
Control machine operation and downtime
NEOGAGE Machine Control product allows you to register machine cards in the assigned records, create failure reports and transform them into internal tasks or tasks undertaken by an external contractor. The module also includes statistics on the timeliness of tasks performed on machines and statistics indicating their failure time.
Packages
NEOGAGE Machine Control
Description | Free | Basic | Standard | Premium |
---|---|---|---|---|
Machine Cards Register | ||||
Adding Tickets | ||||
Orders and Repairs Processing | ||||
Periodic Inspection Planning and Recording | ||||
Control Card Management | ||||
Automatic Notifications | ||||
Document Management | ||||
Employees and Contractors Management | ||||
Location Management | ||||
Machine Failure Rate Statistics | ||||
Maximum Number of Machines | 10 | 100 | 300 | UNLIMITED |
Maximum Number of User Accounts | 1 | 5 | 10 | UNLIMITED |
Historical Data Storage Period | UNLIMITED | UNLIMITED | UNLIMITED | UNLIMITED |
Multisite Package | OPTIONAL | |||
Additional User Package – 5 Accounts | OPTIONAL | OPTIONAL | ||
Additional Machine Package – 100 pieces | OPTIONAL | OPTIONAL |
Interested? Need more information? Ask for an offer or order a free version of the product.